Upcoming IPOs in India
Track companies that have filed DRHP with SEBI and received approvals for their upcoming IPOs.
265
Mainboard
287
SME
268
Filed
284
Approved
Showing 106 upcoming Mainboard IPOs
| # | Company | Status | Filed Date | Issue Size | Lead Manager | Exchange | Filing |
|---|---|---|---|---|---|---|---|
| 1 | Snva Traveltech IPO | Filed with SEBI | 02 Apr 2026 | - | - | BSE, NSE | - |
| 2 | Chandan Steel IPO | Filed with SEBI | 02 Apr 2026 | - | - | BSE, NSE | - |
| 3 | Synergy Advanced Metals IPO | Filed with SEBI | 01 Apr 2026 | - | - | BSE, NSE | - |
| 4 | Sohan Lal Commodity Management IPO | Filed with SEBI | 31 Mar 2026 | - | - | BSE, NSE | - |
| 5 | Punjab Carbonic IPO | Filed with SEBI | 31 Mar 2026 | - | - | BSE, NSE | - |
| 6 | Sadbhav Futuretech IPO | Filed with SEBI | 31 Mar 2026 | - | - | BSE, NSE | - |
| 7 | Bvishal Oil & Energy IPO | Filed with SEBI | 31 Mar 2026 | - | - | BSE, NSE | - |
| 8 | Kay Jay Forgings IPO | Filed with SEBI | 30 Mar 2026 | ₹360 Cr | - | BSE, NSE | - |
| 9 | T.c. Terrytex IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 10 | Cosmic Pv Power IPO | Filed with SEBI | 30 Mar 2026 | ₹640 Cr | - | BSE, NSE | - |
| 11 | Monomark Engineering (india) IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 12 | Nityas Gems & Jewellery IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 13 | Sathya Agencies IPO | Filed with SEBI | 30 Mar 2026 | ₹600 Cr | - | BSE, NSE | - |
| 14 | Gujarat Victory Forging IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 15 | Absolute Project (india) IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 16 | Adroit Industries (india) IPO | Filed with SEBI | 30 Mar 2026 | - | - | BSE, NSE | - |
| 17 | Pioneer Fil-med IPO | Filed with SEBI | 29 Mar 2026 | ₹500 Cr | - | BSE, NSE | - |
| 18 | Rentomojo IPO | Filed with SEBI | 27 Mar 2026 | - | - | BSE, NSE | - |
| 19 | Intellius Recode IPO | Filed with SEBI | 27 Mar 2026 | - | - | BSE, NSE | - |
| 20 | Bharat Pet IPO | Filed with SEBI | 25 Mar 2026 | ₹760 Cr | - | BSE, NSE | - |
| 21 | Torrent Gas IPO | Filed with SEBI | 25 Mar 2026 | - | - | BSE, NSE | - |
| 22 | Jindal Supreme (india) IPO | Offer document withdrawn | 23 Mar 2026 | - | - | BSE, NSE | - |
| 23 | Manipal Health Enterprises IPO | Filed with SEBI | 23 Mar 2026 | - | - | BSE, NSE | - |
| 24 | Laxyo IPO | Filed with SEBI | 23 Mar 2026 | ₹150 Cr | - | BSE, NSE | - |
| 25 | Rkb Global IPO | Filed with SEBI | 20 Mar 2026 | - | - | BSE, NSE | - |
| 26 | Trenzet Infra IPO | Filed with SEBI | 20 Mar 2026 | - | - | BSE, NSE | - |
| 27 | Sbi Funds Management IPO | Filed with SEBI | 19 Mar 2026 | - | - | BSE, NSE | - |
| 28 | Polite Powertech IPO | Filed with SEBI | 18 Mar 2026 | - | - | BSE, NSE | - |
| 29 | Pgp Glass IPO | Filed with SEBI | 13 Mar 2026 | - | - | BSE, NSE | - |
| 30 | Rays Power Infra IPO | Offer document withdrawn | 13 Mar 2026 | ₹1150 Cr | - | BSE, NSE | - |
| 31 | Arjun Jewellers IPO | Offer document withdrawn | 12 Mar 2026 | ₹180 Cr | - | BSE, NSE | - |
| 32 | Swaraj Green Power & Fuel IPO | Filed with SEBI | 10 Mar 2026 | - | - | BSE, NSE | - |
| 33 | Madhur Iron & Steel (india) IPO | Offer document withdrawn | 09 Mar 2026 | - | - | BSE, NSE | - |
| 34 | Truhome Finance IPO | Filed with SEBI | 09 Mar 2026 | ₹3000 Cr | - | BSE, NSE | - |
| 35 | Sunil Gold India IPO | Filed with SEBI | 06 Mar 2026 | - | - | BSE, NSE | - |
| 36 | Shreni Shares IPO | Filed with SEBI | 04 Mar 2026 | - | - | BSE, NSE | - |
| 37 | Moneyview IPO | Filed with SEBI | 03 Mar 2026 | - | - | BSE, NSE | - |
| 38 | Earthood Services IPO | Offer document withdrawn | 23 Feb 2026 | - | - | BSE, NSE | - |
| 39 | Bonfiglioli Transmissions IPO | Filed with SEBI | 09 Feb 2026 | - | - | BSE, NSE | - |
| 40 | Bonfigloli Transmissions IPO | Filed with SEBI | 09 Feb 2026 | - | - | BSE, NSE | - |
| 41 | Mann Fleet Partners IPO | Offer document withdrawn | 03 Feb 2026 | - | - | BSE, NSE | - |
| 42 | Dhoot Transmission IPO | Filed with SEBI | 02 Feb 2026 | - | - | BSE, NSE | - |
| 43 | Marri Retail IPO | Filed with SEBI | 01 Feb 2026 | - | - | BSE, NSE | - |
| 44 | Associated Power Structures IPO | Offer document withdrawn | 30 Jan 2026 | - | - | BSE, NSE | - |
| 45 | Srit India IPO | Filed with SEBI | 29 Jan 2026 | - | - | BSE, NSE | - |
| 46 | Kanohar Electricals IPO | Filed with SEBI | 23 Jan 2026 | - | - | BSE, NSE | - |
| 47 | Advanta Enterprises IPO | Filed with SEBI | 19 Jan 2026 | - | - | BSE, NSE | - |
| 48 | Eaaa India Alternatives IPO | Filed with SEBI | 19 Jan 2026 | ₹1500 Cr | - | BSE, NSE | - |
| 49 | Rodec Pharma IPO | Filed with SEBI | 11 Jan 2026 | - | - | BSE, NSE | - |
| 50 | Deon Energy IPO | Offer document withdrawn | 08 Jan 2026 | ₹150 Cr | - | BSE, NSE | - |
| 51 | Hindustan Laboratories IPO | Filed with SEBI | 03 Jan 2026 | - | - | BSE, NSE | - |
| 52 | Oravel Stays IPO | Filed with SEBI | 31 Dec 2025 | - | - | BSE, NSE | - |
| 53 | Veegaland Developers IPO | Filed with SEBI | 30 Dec 2025 | ₹250 Cr | - | BSE, NSE | - |
| 54 | Krishna Buildspace IPO | Filed with SEBI | 30 Dec 2025 | - | - | BSE, NSE | - |
| 55 | Mehta Hitech Industries IPO | Filed with SEBI | 30 Dec 2025 | - | - | BSE, NSE | - |
| 56 | G.surgiwear IPO | Filed with SEBI | 30 Dec 2025 | ₹740 Cr | - | BSE, NSE | - |
| 57 | Vishal Nirmiti IPO | Filed with SEBI | 30 Dec 2025 | - | - | BSE, NSE | - |
| 58 | G. Surgiwear IPO | Filed with SEBI | 30 Dec 2025 | ₹740 Cr | - | BSE, NSE | - |
| 59 | Horizon Industrial Parks IPO | Filed with SEBI | 29 Dec 2025 | ₹2600 Cr | - | BSE, NSE | - |
| 60 | Deepa Jewellers IPO | Filed with SEBI | 29 Dec 2025 | - | - | BSE, NSE | - |
| 61 | Neolite Zkw Lightings IPO | Filed with SEBI | 29 Dec 2025 | ₹600 Cr | - | BSE, NSE | - |
| 62 | Casagrand Premier Builder IPO | Filed with SEBI | 29 Dec 2025 | ₹1220 Cr | - | BSE, NSE | - |
| 63 | Wog Technologies IPO | Filed with SEBI | 28 Dec 2025 | - | - | BSE, NSE | - |
| 64 | Ss Retail IPO | Filed with SEBI | 27 Dec 2025 | ₹500 Cr | - | BSE, NSE | - |
| 65 | Zepto IPO | Filed with SEBI | 26 Dec 2025 | - | - | BSE, NSE | - |
| 66 | Infifresh Foods IPO | Offer document withdrawn | 24 Dec 2025 | ₹1700 Cr | - | BSE, NSE | - |
| 67 | Jakson Green IPO | Filed with SEBI | 24 Dec 2025 | - | - | BSE, NSE | - |
| 68 | Yatayat Corp.india IPO | Filed with SEBI | 23 Dec 2025 | - | - | BSE, NSE | - |
| 69 | Tonbo Imaging India IPO | Filed with SEBI | 22 Dec 2025 | - | - | BSE, NSE | - |
| 70 | Crystal Crop Protection IPO | Filed with SEBI | 17 Dec 2025 | - | - | BSE, NSE | - |
| 71 | Shivganga Drillers IPO | Filed with SEBI | 12 Dec 2025 | ₹400 Cr | - | BSE, NSE | - |
| 72 | Renny Strips IPO | Filed with SEBI | 12 Dec 2025 | - | - | BSE, NSE | - |
| 73 | Aspri Spirits IPO | Filed with SEBI | 11 Dec 2025 | - | - | BSE, NSE | - |
| 74 | Sonaselection India IPO | Filed with SEBI | 11 Dec 2025 | - | - | BSE, NSE | - |
| 75 | Sky Alloys & Power IPO | Offer document withdrawn | 05 Dec 2025 | - | - | BSE, NSE | - |
| 76 | Inox Clean Energy IPO | Offer document withdrawn | 05 Dec 2025 | - | - | BSE, NSE | - |
| 77 | Citius Transnet Investment Trust IPO | Filed with SEBI | 03 Dec 2025 | ₹1340 Cr | - | BSE, NSE | - |
| 78 | Mv Electrosystems IPO | Filed with SEBI | 27 Nov 2025 | ₹290 Cr | - | BSE, NSE | - |
| 79 | Bombay Coated & Special Steels IPO | Offer document withdrawn | 30 Oct 2025 | ₹191 Cr | - | BSE, NSE | - |
| 80 | Avaada Electro IPO | Filed with SEBI | 18 Oct 2025 | - | - | BSE, NSE | - |
| 81 | R.k.steel Manufacturing Co IPO | Filed with SEBI | 30 Sept 2025 | - | - | BSE, NSE | - |
| 82 | Advit Jewels IPO | Filed with SEBI | 30 Sept 2025 | - | - | BSE, NSE | - |
| 83 | Grand Housing IPO | Filed with SEBI | 29 Sept 2025 | - | - | BSE, NSE | - |
| 84 | Sterlite Electric IPO | Filed with SEBI | 29 Sept 2025 | - | - | BSE, NSE | - |
| 85 | Hotel Polo Towers IPO | Filed with SEBI | 27 Sept 2025 | - | - | BSE, NSE | - |
| 86 | Jainam Broking IPO | Filed with SEBI | 27 Sept 2025 | - | - | BSE, NSE | - |
| 87 | Dorf-ketal Chemicals India IPO | Offer document withdrawn | 19 Sept 2025 | ₹5000 Cr | - | BSE, NSE | - |
| 88 | Cotec Healthcare IPO | Filed with SEBI | 10 Sept 2025 | - | - | BSE, NSE | - |
| 89 | Hy-tech Engineers IPO | Filed with SEBI | 04 Sept 2025 | - | - | BSE, NSE | - |
| 90 | Onix Renewable IPO | Filed with SEBI | 04 Jul 2025 | - | - | BSE, NSE | - |
| 91 | Gold Plus Glass Industry IPO | SEBI approval expired | 01 Jul 2025 | - | - | BSE, NSE | - |
| 92 | Lalithaa Jewellery Mart IPO | Filed with SEBI | 11 Jun 2025 | ₹1700 Cr | - | BSE, NSE | - |
| 93 | Proton IPO | Filed with SEBI | 05 Jun 2025 | - | - | BSE, NSE | - |
| 94 | Sai Infinium IPO | Offer document withdrawn | 04 Jun 2025 | - | - | BSE, NSE | - |
| 95 | Central Mine Planning & Design Institute IPO | Filed with SEBI | 26 May 2025 | - | - | BSE, NSE | - |
| 96 | Meir Commodities India IPO | Offer document withdrawn | 02 May 2025 | - | - | BSE, NSE | - |
| 97 | Ecom Express IPO | Offer document withdrawn | 01 May 2025 | ₹2600 Cr | - | BSE, NSE | - |
| 98 | Neelkanth Realtors IPO | Offer document returned | 28 Mar 2025 | - | - | BSE, NSE | - |
| 99 | Star Agriwarehousing & Collateral Management IPO | Offer document returned | 19 Mar 2025 | - | - | BSE, NSE | - |
| 100 | Advanced Sys-tek IPO | Offer document withdrawn | 27 Feb 2025 | - | - | BSE, NSE | - |
| 101 | Viney Corp IPO | Offer document withdrawn | 27 Jan 2025 | - | - | BSE, NSE | - |
| 102 | Rahee Infratech IPO | Offer document withdrawn | 10 Jan 2025 | - | - | BSE, NSE | - |
| 103 | Manjushree Technopack IPO | Offer document withdrawn | 30 Nov 2024 | ₹3000 Cr | - | BSE, NSE | - |
| 104 | Raghuvir Exim IPO | Offer document withdrawn | 22 May 2024 | - | - | BSE, NSE | - |
| 105 | Vasuki Global Industries IPO | Offer document returned | 16 May 2024 | - | - | BSE, NSE | - |
| 106 | Agilus Diagnostics IPO | Offer document withdrawn | 12 Feb 2024 | - | - | BSE, NSE | - |
Snva Traveltech IPO
Filed
02 Apr 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Chandan Steel IPO
Filed
02 Apr 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Synergy Advanced Metals IPO
Filed
01 Apr 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sohan Lal Commodity Management IPO
Filed
31 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Punjab Carbonic IPO
Filed
31 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sadbhav Futuretech IPO
Filed
31 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Bvishal Oil & Energy IPO
Filed
31 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Kay Jay Forgings IPO
Filed
30 Mar 2026
Issue Size
₹360 Cr
Lead Manager
-
Exchange
BSE, NSE
T.c. Terrytex IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Cosmic Pv Power IPO
Filed
30 Mar 2026
Issue Size
₹640 Cr
Lead Manager
-
Exchange
BSE, NSE
Monomark Engineering (india) IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Nityas Gems & Jewellery IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sathya Agencies IPO
Filed
30 Mar 2026
Issue Size
₹600 Cr
Lead Manager
-
Exchange
BSE, NSE
Gujarat Victory Forging IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Absolute Project (india) IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Adroit Industries (india) IPO
Filed
30 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Pioneer Fil-med IPO
Filed
29 Mar 2026
Issue Size
₹500 Cr
Lead Manager
-
Exchange
BSE, NSE
Rentomojo IPO
Filed
27 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Intellius Recode IPO
Filed
27 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Bharat Pet IPO
Filed
25 Mar 2026
Issue Size
₹760 Cr
Lead Manager
-
Exchange
BSE, NSE
Torrent Gas IPO
Filed
25 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Jindal Supreme (india) IPO
Filed
23 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Manipal Health Enterprises IPO
Filed
23 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Laxyo IPO
Filed
23 Mar 2026
Issue Size
₹150 Cr
Lead Manager
-
Exchange
BSE, NSE
Rkb Global IPO
Filed
20 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Trenzet Infra IPO
Filed
20 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sbi Funds Management IPO
Filed
19 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Polite Powertech IPO
Filed
18 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Pgp Glass IPO
Filed
13 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Rays Power Infra IPO
Filed
13 Mar 2026
Issue Size
₹1150 Cr
Lead Manager
-
Exchange
BSE, NSE
Arjun Jewellers IPO
Filed
12 Mar 2026
Issue Size
₹180 Cr
Lead Manager
-
Exchange
BSE, NSE
Swaraj Green Power & Fuel IPO
Filed
10 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Madhur Iron & Steel (india) IPO
Filed
09 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Truhome Finance IPO
Filed
09 Mar 2026
Issue Size
₹3000 Cr
Lead Manager
-
Exchange
BSE, NSE
Sunil Gold India IPO
Filed
06 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Shreni Shares IPO
Filed
04 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Moneyview IPO
Filed
03 Mar 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Earthood Services IPO
Filed
23 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Bonfiglioli Transmissions IPO
Filed
09 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Bonfigloli Transmissions IPO
Filed
09 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Mann Fleet Partners IPO
Filed
03 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Dhoot Transmission IPO
Filed
02 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Marri Retail IPO
Filed
01 Feb 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Associated Power Structures IPO
Filed
30 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Srit India IPO
Filed
29 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Kanohar Electricals IPO
Filed
23 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Advanta Enterprises IPO
Filed
19 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Eaaa India Alternatives IPO
Filed
19 Jan 2026
Issue Size
₹1500 Cr
Lead Manager
-
Exchange
BSE, NSE
Rodec Pharma IPO
Filed
11 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Deon Energy IPO
Filed
08 Jan 2026
Issue Size
₹150 Cr
Lead Manager
-
Exchange
BSE, NSE
Hindustan Laboratories IPO
Filed
03 Jan 2026
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Oravel Stays IPO
Filed
31 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Veegaland Developers IPO
Filed
30 Dec 2025
Issue Size
₹250 Cr
Lead Manager
-
Exchange
BSE, NSE
Krishna Buildspace IPO
Filed
30 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Mehta Hitech Industries IPO
Filed
30 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
G.surgiwear IPO
Filed
30 Dec 2025
Issue Size
₹740 Cr
Lead Manager
-
Exchange
BSE, NSE
Vishal Nirmiti IPO
Filed
30 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
G. Surgiwear IPO
Filed
30 Dec 2025
Issue Size
₹740 Cr
Lead Manager
-
Exchange
BSE, NSE
Horizon Industrial Parks IPO
Filed
29 Dec 2025
Issue Size
₹2600 Cr
Lead Manager
-
Exchange
BSE, NSE
Deepa Jewellers IPO
Filed
29 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Neolite Zkw Lightings IPO
Filed
29 Dec 2025
Issue Size
₹600 Cr
Lead Manager
-
Exchange
BSE, NSE
Casagrand Premier Builder IPO
Filed
29 Dec 2025
Issue Size
₹1220 Cr
Lead Manager
-
Exchange
BSE, NSE
Wog Technologies IPO
Filed
28 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Ss Retail IPO
Filed
27 Dec 2025
Issue Size
₹500 Cr
Lead Manager
-
Exchange
BSE, NSE
Zepto IPO
Filed
26 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Infifresh Foods IPO
Filed
24 Dec 2025
Issue Size
₹1700 Cr
Lead Manager
-
Exchange
BSE, NSE
Jakson Green IPO
Filed
24 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Yatayat Corp.india IPO
Filed
23 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Tonbo Imaging India IPO
Filed
22 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Crystal Crop Protection IPO
Filed
17 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Shivganga Drillers IPO
Filed
12 Dec 2025
Issue Size
₹400 Cr
Lead Manager
-
Exchange
BSE, NSE
Renny Strips IPO
Filed
12 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Aspri Spirits IPO
Filed
11 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sonaselection India IPO
Filed
11 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sky Alloys & Power IPO
Filed
05 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Inox Clean Energy IPO
Filed
05 Dec 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Citius Transnet Investment Trust IPO
Filed
03 Dec 2025
Issue Size
₹1340 Cr
Lead Manager
-
Exchange
BSE, NSE
Mv Electrosystems IPO
Filed
27 Nov 2025
Issue Size
₹290 Cr
Lead Manager
-
Exchange
BSE, NSE
Bombay Coated & Special Steels IPO
Filed
30 Oct 2025
Issue Size
₹191 Cr
Lead Manager
-
Exchange
BSE, NSE
Avaada Electro IPO
Filed
18 Oct 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
R.k.steel Manufacturing Co IPO
Filed
30 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Advit Jewels IPO
Filed
30 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Grand Housing IPO
Filed
29 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sterlite Electric IPO
Filed
29 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Hotel Polo Towers IPO
Filed
27 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Jainam Broking IPO
Filed
27 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Dorf-ketal Chemicals India IPO
Filed
19 Sept 2025
Issue Size
₹5000 Cr
Lead Manager
-
Exchange
BSE, NSE
Cotec Healthcare IPO
Filed
10 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Hy-tech Engineers IPO
Filed
04 Sept 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Onix Renewable IPO
Filed
04 Jul 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Gold Plus Glass Industry IPO
Filed
01 Jul 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Lalithaa Jewellery Mart IPO
Filed
11 Jun 2025
Issue Size
₹1700 Cr
Lead Manager
-
Exchange
BSE, NSE
Proton IPO
Filed
05 Jun 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Sai Infinium IPO
Filed
04 Jun 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Central Mine Planning & Design Institute IPO
Filed
26 May 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Meir Commodities India IPO
Filed
02 May 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Ecom Express IPO
Filed
01 May 2025
Issue Size
₹2600 Cr
Lead Manager
-
Exchange
BSE, NSE
Neelkanth Realtors IPO
Filed
28 Mar 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Star Agriwarehousing & Collateral Management IPO
Filed
19 Mar 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Advanced Sys-tek IPO
Filed
27 Feb 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Viney Corp IPO
Filed
27 Jan 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Rahee Infratech IPO
Filed
10 Jan 2025
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Manjushree Technopack IPO
Filed
30 Nov 2024
Issue Size
₹3000 Cr
Lead Manager
-
Exchange
BSE, NSE
Raghuvir Exim IPO
Filed
22 May 2024
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Vasuki Global Industries IPO
Filed
16 May 2024
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE
Agilus Diagnostics IPO
Filed
12 Feb 2024
Issue Size
-
Lead Manager
-
Exchange
BSE, NSE